Ürün Adı | Kalite | İlave Detay Bilgi |
---|---|---|
PVP ( Polivinylpyrrolidone) | CAS No.: 9003-39-8 | |
Povidone Iodine 10% Powder | ||
Povidone Iodine 20% Powder | ||
Povidone Iodine Solution | ||
Povidone K15 (Polyvinyl pyrrolidone ) | ||
Povidone K17 (Polyvinyl pyrrolidone ) | ||
Povidone K25 (Polyvinyl pyrrolidone ) | ||
Povidone K30 (Polyvinyl pyrrolidone ) | ||
Povidone K90 (Polyvinyl pyrrolidone ) | ||
PVPP-R | ||
PVPP-F | ||
PVPP-GRANULAR | ||
KROSPOVİDON & CROSPOVIDONE | ||
Crospovidone XL (PVPP-XL ) | ||
Crospovidone XL 10 (PVPP-XL 10) | ||
Crospovidone SF (PVPP-XL SF) | ||
Copovidone Powder VA 64 (VP/VA Copolymer) | ||
Copovidone Liquid (VP/VA, 60/40;30/70;50/50;70/30) | ||
PYRROLIDONE | CAS No.: 616-45-5 | |
2-PYRROLIDONE (2-P) | ||
N-Methyl Pyrrolidone (NMP) | ||
N-Vinylpyrrolidone (NVP) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) | CAS No.: 9004-65-3 | |
HPMC ( Hydroxy Propyl Methyl Cellulose) (E3, E5, E6. E15, E50, E4000) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) (E50, E4000) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) (E100, E4000, E15000, E100000) | ||
MCC ( Microcrystalline Cellulose) | CAS No.: 9004-34-6 | |
MCC ( Microcrystalline Cellulose) Electronic Grade | ||
MCC ( Microcrystalline Cellulose) Pharma Grade | ||
MCC ( Microcrystalline Cellulose) Industrial Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) | CAS No.: 9004-32-4 | |
Sodium Carboxy Methyl Cellulose(Na-CMC) Electronic Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) Pharma Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) Industrial Grade | ||
2-ETHYLHEXYL PALMITATE | CAS No.: 29806-73-3 | |
2-ETHYLHEXYL STEARATE | CAS No.: 91031-48-0; 22047-49-0 | |
2-OCTYLDODECANOL | CAS No.: 5333-42-6 | |
2-PHENOXYETHANOL | CAS No.: 122-99-6 | |
ALLANTOIN | CAS No.: 97-59-6 | |
ALPHA TOCOPHEROL | CAS No.: 10191-41-0 | |
ALPHA TOCOPHEROL ACETATE | CAS No.: 7695-91-2 | |
ARGAN OIL VIRGIN DEODORISED | CAS No.: 68956-68-3; 223747-87-3 | |
ARGAN OIL VIRGIN NOT DEODORISE | CAS No.: 68956-68-3; 223747-87-3 | |
AVOCADO OIL | CAS No.: 8024-32-6 | |
BEESWAX WHITE | CAS No.: 8012-89-3 | |
BEESWAX YELLOW | CAS No.: 8012-89-3 | |
BEHENIC ACID 85% | CAS No.: 112-85-6 | |
BETAINE AAB | CAS No.: related to 97862-59-4 | |
BETAINE KBC | CAS No.: 66455-29-6 | |
BUTYL STEARATE | CAS No.: 123-95-5 (and) 111-06-8; 85408-76-0 | |
CAMPHOR SYNTHETIC | CAS No.: 21368-68-3; 76-22-2 | |
CANDELILLA WAX | CAS No.: 8006-44-8 | |
CAPRYLIC ACID | CAS NO.: 124-07-2 | |
CARBOMER 940 | CAS NO.: 9003-01-04 | |
CARBOMER 980 | CAS NO.: 9003-01-4 | |
CASTOR OIL CRISTAL | CAS NO.: 8001-79-4 | |
CASTOR OIL HYDROGENATED | CAS NO.: 8001-78-3 | |
CASTOR OIL HYDROGENATED POWDER | CAS NO.: 8001-78-3 | |
CETEARYL OCTANOATE | CAS NO.: 90411-68-0 | |
CETOSTEARYL ALCOHOL 30/70 | CAS NO.: 67762-27-0 | |
CETOSTEARYL ALCOHOL 50/50 | CAS NO.: 67762-27-0 | |
CETYL ALCOHOL | CAS NO.: 36653-82-4 | |
CETYL ALCOHOL POWDER | CAS NO.: 36653-82-4 | |
CETYL PALMITATE | CAS NO.: 97404-33-6; 540-10-3 | |
CITRIC ACID | CAS NO.:88-12-3 | |
COCOA BUTTER WHITE | CAS NO.: 8002-31-1 | |
COCOA BUTTER YELLOW | CAS NO.: 8002-31-1 | |
COCONUT AMINOXIDE | CAS NO.: 308062-28-4 | |
COCONUT FATTY ACIDS C12-C18 | CAS NO.: 90990-15-1 | |
COCONUT FATTY ACIDS C8-C18 | CAS NO.: 67701-05-7 | |
COCONUT MONOETHANOLAMIDE | CAS NO.: 68140-00-1 | |
COCONUT OIL HYDROGENATED 32-34 | CAS NO.: 84836-98-6 | |
COCONUT OIL REFINED | CAS NO.: 8001-31-8 | |
COCONUT OIL REFINED ORGANIC | CAS NO.: 8001-31-8 | |
COCOYL CAPRYLATE CAPRATE | CAS NO.: 95912-86-0 | |
COD LIVER OIL | CAS NO.: 8001-30-7 | |
COTTONSEED OIL | CAS NO.: 8001-29-4 | |
CORN OIL REFINED | CAS NO.: 8001-30-7 | |
DECYL OLEATE | CAS NO.: 93455-77-7; 3687-46-5 | |
EDTA 4NA LIQUID | CAS NO.: 64-02-8 | |
EDTA 4NA POWDER | CAS NO.: 64-02-8 | |
CASTOR OIL ETHOXYLATED | CAS NO.: 61791-12-6 | |
CASTOR OIL 11 EO | CAS NO.: 61791-12-6 | |
CASTOR OIL 18 EO | CAS NO.: 61791-12-6 | |
CASTOR OIL 33 EO | CAS NO.: 61791-12-6 | |
CASTOR OIL 35 EO | CAS NO.: 61791-12-6 | |
CASTOR OIL 40 EO 80% | CAS NO.: 61791-12-6 | |
CASTOR OIL 60 EO 75 % | CAS NO.: 61791-12-6 | |
CASTOR OIL 200 EO | CAS NO.: 61791-12-6 | |
ERUCIC ACID 90% | CAS NO.: 112-86-7 | |
CAPRYLIC-CAPRIC TRIGLYCERIDE ( Glcerol Tricaprylate-Caprate) | CAS NO.: 73398-61-5 | |
MCT OIL ( Glcerol Tricaprylate-Caprate) | CAS NO.: 73398-61-5 | |
GLYCERETH-17 COCOATE | CAS NO.: 68201-46-7 | |
PEG-7 GLYCERYL COCOATE | CAS NO.: 68201-46-7 | |
PROPYLENEGLYCOL DICAPRYLATE/DICAPRATE | CAS NO.: 68583-51-7 | |
ETHYL OLEATE | CAS NO.: 85049-36-1; 111-62-9 | |
ETHYLENE GLYCOL DISTEARATE | CAS NO.: 91031-31-1 | |
ETHYLENE GLYCOL MONOSTEARATE | CAS NO.: 91031-31-1 | |
EVENING PRIMROSE OIL | CAS NO.: 68956-68-3 | |
GLYCEROL MONOLAURATE 90% | CAS NO.: 142-18-7 | |
GLYCEROL MONOOLEATE | CAS NO.: 68424-61-3 | |
GLYCEROL MONOOLEATE P DISTILLED | CAS NO.: 68424-61-3 | |
GLYCEROL MONOSTEARATE 40% | CAS NO.: 85251-77-0 | |
GLYCEROL MONOSTEARATE 60% | CAS NO.: 85251-77-0 | |
GLYCEROL MONOSTEARATE 90% | CAS NO.: 123-94-4; 31566-31-1; 91052-47-0 | |
GLYCERYL STEARATE SE | CAS NO.: 85251-77-0 | |
GLYCEROL TRIOLEATE | CAS NO.: 67701-30-8 | |
GLYCEROL TRISTEARATE | CAS NO.: 68002-71-1; 555-43-1 | |
GLYCEROL TRISTEARATE POWDER (TRISTEARIN) | CAS NO.: 68002-71-1 | |
GRAPESEED OIL ( VITIS VINIFERA (grape) SEED OIL) | CAS NO.: 85594-37-2; 84929-27-1; 8024-22-4 | |
GUM ROSIN WW ( COLOPHONIUM) | CAS NO.: 8050-09-7 | |
HAZELNUT OIL VIRGIN (CORYLUS AVELLANA) | CAS NO.: 68956-68-3 | |
BENZALKONIUM CHLORIDE | CAS NO.: 68424-85-1 | |
CAPRYLYL CAPRYL GLUCOSIDE | CAS NO.: 68515-73-1 | |
SODIUM ETHYLHEXYLSULFATE | CAS NO.: 126-92-1 | |
STEARETH-2 | CAS NO.: 9005-00-9 | |
LAURETH-2 | CAS NO.: 68439-50-9 | |
LAURETH-4 | CAS NO.: 68439-50-9 | |
LAURETH-7 | CAS NO.: 68439-50-9 | |
LAURETH-7 %90 | CAS NO.: 68439-50-9 | |
CETEARETH-10 | CAS NO.: 68439-49-6 | |
CETEARETH-11 | CAS NO.: 68439-49-6 | |
CETEARETH-20 | CAS NO.: 68439-49-6 | |
CETEARETH-25 | CAS NO.: 68439-49-6 | |
CETEARETH-25 | CAS NO.: 68439-49-6 | |
CETEARETH-30 | CAS NO.: 68439-49-6 | |
CETEARETH-5 | CAS NO.: 68439-49-6 | |
PEG-40 HYDROGENATED CASTOR OIL | CAS NO.: 61788-85-0 | |
CAPRYLYL-CAPRYL GLUCOSIDE | CAS NO.: 68515-73-1 | |
COCO GLUCOSIDE | CAS NO.: 110615-47-9; 68515-73-1 | |
SODIUM OCTYLIMINODIPROPIONATE | CAS NO.: 94441-92-6 | |
SODIUM COCOYL ALANINATE | CAS NO.: 90170-43-7 | |
SODIUM COCOYL GLUTAMATE | ||
CANNABIS SATIVA (hemp) SEED OIL PRESSED | CAS NO.: 89958-21-4 | |
CANNABIS SATIVA (hemp) SEED OIL REFINED | CAS NO.: 89958-21-4 | |
ISONONYL ISONONANOATE | CAS NO.: 42131-25-9 | |
ISOPROPYL LAURATE | CAS NO.: 10233-13-3 | |
ISOPROPYL MYRISTATE | CAS NO.: 110-27-0 | |
ISOPROPYL OLEATE | CAS NO.: 112-11-8 | |
ISOPROPYL PALMITATE | CAS NO.: 142-91-6 | |
ISOSTEARYL ISOSTEARATE | CAS NO.: 41669-30-1 | |
LANOLIN | CAS NO.: 8006-54-0 | |
PEG-75 LANOLIN | CAS NO.: 61790-81-6 | |
PEG-75 LANLIN | CAS NO.: 61790-81-6 | |
LAURIC ACID | CAS NO.: 143-07-7 | |
LAURYL/MYRISTYL ALCOHOL | CAS NO.: 80206-82-2 | |
LINSEED OIL REFINED | CAS NO.: 8001-26-1 | |
MAGNESIUM LAURETH SULFATE | CAS NO.: 62755-21-9 | |
Mono-PROPYLENE GLYCOL ( USP/EP) | CAS NO.: 57-55-6 | |
SODIUM LAURETH SULFATE %28 | CAS NO.: 68891-38-3 | |
SODIUM LAURETH SULFATE %70 | CAS NO.: 68891-38-3 | |
LINSEED OIL REFINED | CAS NO.: 8001-26-1 | |
POTASSIUM COCOATE (LIQUID SOAP K-COCO 18%) | CAS NO.: 61789-30-8 | |
POTASSIUM COCOATE (LIQUID SOAP K-COCO 40%) | CAS NO.: 61789-30-8 | |
POTASSIUM OLEATE (LIQUID SOAP K-OLEATE 15%) | CAS NO.: 143-18-0 | |
SODIUM CASTORATE (LIQUID SOAP Na-CASTOR 35%) | CAS NO.: 8013-06-7 | |
SODIUM LAURATE (LIQUID SOAP Na-LAURATE 20 %) | CAS NO.: 629-25-4 | |
TRIETHANOLAMINE LAURYL SULFATE 40% | CAS NO.: 90583-18-9; 110-30-5 | |
MACADAMIA NUT OIL | CAS NO.: 129811-19-4 | |
MACADAMIA OIL VIRGIN | CAS NO.: 129811-19-4 | |
MAGNESIUM STEARATE | CAS NO.: 91031-63-9 (557-04-0) | |
MINK OIL | CAS NO.: 8023-74-3 | |
MUSTARD SEED OIL (BRASSICA NIGRA SEED extract) | ||
MYRISTIC ACID | CAS NO.: 544-63-8 | |
MYRISTYL ALCOHOL | CAS NO.: 112-72-1 | |
MYRISTYL AMINOXIDE 25% | CAS NO.: 3332-27-2 | |
MYRISTYL AMINOXIDE 30% | CAS NO.: 3332-27-2 | |
OLEIC ACID 90% | CAS NO.: 112-80-1 | |
OLEIC ACID (OLEIN N) | CAS NO.: 67701-08-0; 112-80-1 | |
OLEIC ACID (OLEIN N2) | CAS NO.: 67701-08-0; 112-80-1 | |
OLETH-10 (OLEOCETYL ALCOHOL 50/55 + 10 EO) | CAS NO.: 68920-66-1; 9004-98-2 | |
OLETH-5 ( (OLEOCETYL ALCOHOL 50/55 5 EO)) | CAS NO.: 68920-66-1; 9004-98-2 | |
OLETH-2 (OLEOCETYL ALCOHOL 70/75 + 2 EO) | CAS NO.: 68920-66-1; 9004-98-2 | |
OLEYL ALCOHOL ( OLEOCETYL ALCOHOL 80/85 ) | CAS NO.: 68002-94-8 | |
OLEYL ALCOHOL ( OLEOCETYL ALCOHOL 80/95 ) | CAS NO.: 143-28-2 | |
ORANGE TERPENE | CAS NO.: 8028-48-6 | |
PEG-15 OLEAMINE ( OLEYLAMINE 15 ) | CAS NO.: 26635-93-8 | |
PEG-2 OLEAMINE ( OLEYLAMINE 2 ) | CAS NO.: 25307-17-9 | |
PEG-6 OLEAMINE ( OLEYLAMINE 6 ) | CAS NO.: 26635-93-8 | |
OLEA EUROPAEA (olive) OIL ( OLIVE OIL EXTRA VIRGIN ) | CAS NO.: 8001-25-0 | |
OLEA EUROPAEA (olive) OIL ( OLIVE OIL EXTRA VIRGIN ORGINAL ) | CAS NO.: 8001-25-0 | |
OLEA EUROPAEA FRUIT (olive) OIL ( OLIVE OIL REFINED ) | CAS NO.: 8001-25-0 | |
HYDROGENATED PALM OIL | CAS NO.: 68002-71-1; 555-43-1; 68514-74-9 | |
PALM OIL REFINED | CAS NO.: 8002-75-3 | |
PALMITIC ACID 98% | CAS NO.: 57-10-3 | |
PALMITIC ACID 98% BEADS | CAS NO.: 57-10-3 | |
PARAFFIN (PARAFFIN WAX 54/56) | CAS NO.: 64742-51-4 | |
PEACH KERNEL OIL | CAS NO.: 8023-98-1 | |
PEANUT OIL REFINED | CAS NO.: 8002-03-7 | |
PEG-22 ( PEG 1000 ) | CAS NO.: 25322-68-3 | |
PEG-32 ( PEG 1500 ) | CAS NO.: 25322-68-3 | |
PEG-4 ( PEG 200 ) | CAS NO.: 25322-68-3 | |
PEG-4 OLEATE ( PEG 200 MONOOLEATE) | CAS NO.: 9004-96-0 | |
PEG-40 ( PEG 2000 ) | CAS NO.: 25322-68-3 | |
PEG-6 ( PEG 300 ) | CAS NO.: 25322-68-3 | |
PEG-6 OLEATE ( PEG 300 MONOOLEATE N) | CAS NO.: 9004-96-0 | |
PEG-6 OLEATE ( PEG 300 MONOOLEATE N2 ) | CAS NO.: 9004-96-0 | |
PEG-8 ( PEG 400 ) | CAS NO.: 25322-68-3 | |
PEG-9 DIOLEATE ( PEG 400 DIOLEATE N2 ) | CAS NO.: 9005-07-6 | |
PEG-9 LAURATE ( PEG 400 MONOLAURATE ) | CAS NO.: 9004-81-3 | |
PEG-8 OLEATE ( PEG 400 MONOOLEATE N ) | CAS NO.: 9004-96-0 | |
PEG-8 OLEATE ( PEG 400 MONOOLEATE N2 ) | CAS NO.: 9004-96-0 | |
PEG-8 MONORICINOLEATE ( PEG 400 MONORICINOLEATE ) | CAS NO.: 9004-97-1 | |
PEG-9 STEARATE ( PEG 400 MONOSTEARATE ) | CAS NO.: 9004-99-3 | |
PEG-90 ( PEG 4000 ) | CAS NO.: 25322-68-3 | |
PEG-90 ( PEG 4000 ) POWDER | CAS NO.: 25322-68-3 | |
PEG-12 ( PEG 600 ) | CAS NO.: 25322-68-3 | |
PEG-12 DIOLEATE ( PEG 600 DIOLEATE N ) | CAS NO.: 9005-07-6 | |
PEG-135 ( PEG 6000 FLAKE ) | CAS NO.: 25322-68-3 | |
PEG-135 ( PEG 6000 POWDER ) | CAS NO.: 25322-68-3 | |
SQUALANE ( PERHYDROSQUALENE VEGETABLE ) | CAS NO.: 111-01-3 | |
PETROLATUM ( PETROLEUM JELLY WHITE ) | CAS NO.: 8009-03-8 | |
PETROLATUM ( PETROLEUM JELLY YELLOW ) | CAS NO.: 8009-03-8 | |
POLYGLYCERYL-3 POLYRICINOLEATE | CAS NO.: 68936-89-0 | |
PIROCTONE OLAMINE | CAS NO.: 68890-66-4 | |
POLYGLYCERYL-4 CAPRATE %90 | CAS NO.: 160391-93-5 | |
PROPYLENE GLYCOL | CAS NO.: 57-55-6 | |
RAPESEED OIL REFINED | CAS NO.: 8002-13-9 | |
RAPESEED OIL REFINED ORGANIC | CAS NO.: 8002-13-9 | |
RICE BRAN OIL REFINED ( ORYZA SATIVA (rice) BRAN OIL ) | CAS NO.: 68553-81-1 | |
SAFFLOWER OIL REFINED ( Carthamus Tinctorius Seed Oil ) | CAS NO.: 8001-23-8 | |
SESAME OIL REFINED | CAS NO.: 8008-74-0 | |
SESAME OIL VIRGIN ( SESAMUM INDICUM SEED OIL ) | CAS NO.: 8008-74-0 | |
SHEA BUTTER ( BUTYROSPERMUM PARKI (shea) ) | CAS NO.: 91080-23-8 | |
SHEA BUTTER CRUDE | CAS NO.: 91080-23-8 | |
DIMETHICONE ( SILICONE OIL 1000 ) | CAS NO.: 63148-62-9 | |
DIMETHICONE ( SILICONE OIL 350 ) | CAS NO.: 63148-62-9 | |
SODIUM LAURYL SULFATE ( SLS 30% HPH ) | CAS NO.: 85586-07-8 | |
SODIUM LAURYL SULFATE ( SLS 94% NEEDLES ) | CAS NO.: 85586-07-8; 151-21-3 | |
SODIUM LAURYL SULFATE ( SLS 94% POWDER ) | CAS NO.: 85586-07-8; 151-21-3 | |
SODIUM STEARATE | CAS NO.: 68424-38-4; 822-16-2 | |
SODIUM XYLENE SULFONATE %40 | CAS NO.: 1300-72-7 | |
SORBITAN LAURATE | CAS NO.: 1338-39-2 | |
POLYSORBATE 20 ( SORBITAN MONOLAURATE 20 ) | CAS NO.: 9005-64-5 | |
SORBITAN MONOOLEATE | CAS NO.: 1338-43-8 | |
POLYSORBATE 80 ( SORBITAN MONOOLEATE 20 ) | CAS NO.: 9005-65-6 | |
SORBITAN MONOOLEATE N2 | CAS NO.: 1338-43-8 | |
SORBITAN MONOPALMITATE | CAS NO.: 26266-57-9 | |
SORBITAN MONOSTEARATE | CAS NO.: 1338-41-6 | |
POLYSORBATE 60 ( SORBITAN MONOSTEARATE 20 ) | CAS NO.: 9005-67-8 | |
SORBITAN SESQUIOLEATE | CAS NO.: 8007-43-0 | |
POLYSORBATE 85 ( SORBITAN TRIOLEATE 20 ) | CAS NO.: 9005-70-3 | |
SORBITAN TRIOLEATE N | CAS NO.: 26266-58-0 | |
SORBITAN TRISTEARATE | CAS NO.: 26658-19-5 | |
SORBITOL 70% C | CAS NO.: 50-70-4 | |
SORBITOL 70% NC | CAS NO.: 68425-17-2 | |
SOYBEAN LECITHIN GMO FREE | CAS NO.: 8002-43-5 | |
SOYBEAN LECITHIN LIQUID SB | CAS NO.: 8002-43-5 | |
SOYBEAN OIL HYDROGENATED | CAS NO.: 8016-70-4 | |
SOYBEAN OIL REFINED | CAS NO.: 8001-22-7 | |
SOYBEAN OIL REFINED IP | CAS NO.: 8001-22-7 | |
SOYBEAN OIL STABILISED 0.2%BHT | CAS NO.: 8001-22-7 | |
STEARIC ACID 100 | CAS NO.: 9004-99-3 | |
STEARIC ACID 1855 BEADS | CAS NO.: 67701-03-5 | |
STEARIC ACID 1892 FLAKES | CAS NO.: 67701-03-5 | |
STEARIC ACID 1898 | CAS NO.: 57-11-4 | |
STEARIC ACID 40 | CAS NO.: 9004-99-3 | |
STEARIC ACID POWDER | CAS NO.: 67701-03-5 | |
STEARIC ACID POWDER - 50 | CAS NO.: 67701-03-5 | |
STEARYL ALCOHOL | CAS NO.: 112-92-5 | |
SUNFLOWER OIL | CAS NO.: 8001-21-6 | |
SUNFLOWER OIL REFINED | CAS NO.: 8001-21-6 | |
SUPERAMIDE KD | CAS NO.: 68155-07-7; 8051-30-7; 68603-42-9 | |
SUPERAMIDE LD - LAURIC DIETHANOLAMIDE | CAS NO.: 120-40-1 | |
SUPERAMIDE ODM | CAS NO.: 93-83-4; 68603-38-3 | |
SWEET ALMOND OIL | CAS NO.: 8007-69-0 | |
SWEET ALMOND OIL REFINED | CAS NO.: 8007-69-0 | |
TALLOW REFINED | CAS NO.: 61789-97-7 | |
TALLOWAMINE 15 | CAS NO.: 61791-26-2 | |
TALLOWAMINE 2 | CAS NO.: 61791-44-4; 1218787-32-6 | |
TRIACETIN | CAS NO.: 102-76-1 | |
TRICLOSAN | CAS NO.: 3380-34-5 | |
TRIETHANOLAMINE 85% | CAS NO.: 102-71-6; 111-42-2 | |
TRIETHANOLAMINE 99% | CAS NO.: 102-71-6 | |
WALNUT OIL REFINED | CAS NO.: 8024-09-7 | |
WAX | CAS NO.: 64742-60-5 ; 8002-74-2 | |
WHEAT GERM OIL CRUDE | CAS NO.: 8006-95-9 | |
WHEAT GERM OIL REFINED | CAS NO.: 8006-95-9 | |
WHITE OIL HEAVY | CAS NO.: 8042-47-5 | |
WHITE OIL LIGHT | CAS NO.: 8042-47-5 | |
WHITE OIL MEDIUM | CAS NO.: 8042-47-5 | |
WOOL GREASE FATTY ACIDS | CAS NO.: 68424-43-1 | |
Calcium bisglycinate | ||
Calcium carbonate, light, prec., Ph.Eur., E170, food grade | BD approx. 300 g/l ; Cas No : 471-34-1 | |
Calcium carbonate, light, Ph.Eur., USP, E170, food grade | BD approx. 450 g/l ; Cas No : 471-34-1 | |
Calcium carbonate, E170, food grade | BD approx. 550-600 g/l ; Cas No : 471-34-1 | |
Calcium carbonate, heavy, Ph.Eur., USP, E170, food grade | BD approx. 750-800 g/l ; Cas No : 471-34-1 | |
Calcium carbonate, heavy, E170, food grade | Cas No : 471-34-1 | |
Tri-Calcium citrate-4-hydrate, USP, FCC, E333(ii), food grade | Cas No: 5785-44-4 | |
Calcium chloride-2-hydrate, cryst., Ph.Eur., USP, JP, E509, food grade | Cas No: 10035-04-8 | |
Calcium oxide, FCC, E529, food grade | Cas No: 1305-78-8 | |
Di-Calcium phosphate Dihydrate, Ph.Eur., USP, E341(ii), food grade | Cas No: 7789-77-7 | |
Di-Calcium phosphate Anhydrous, Ph.Eur., USP, E341(ii), food grade | Cas No: 7757-93-9 | |
Calcium gluconate | different qualities | |
Calcium glycerophosphate, BPC or Ph.Eur. | Cas No : 28917-82-0 | |
Calcium peroxide, min. 75% FCC | ||
Calcium stearate, USP/NF, Ph.Eur., E470a, food grade | vegetable origin | |
Calcium sulfate-2-hydrate, E516, food grade | ||
tri-Calcium phosphate anhydrous, Ph.Eur./USP, E341(ii) | Cas No : 7758-87-4 | |
Magnesium carbonate, extra light Ph.Eur,E504(ii), food grade | BD approx. 80 g/l ; Cas No : 546-93-0 | |
Magnesium carbonate, light, Ph.Eur. | BD approx. 120 g/l ; Cas No : 39409-82-0 | |
Magnesium carbonate, heavy, Ph.Eur. | BD approx. 500 g/l ; Cas No : 39409-82-0 | |
Magnesium carbonate, heavy, Ph.Eur., USP, FCC, E504 (ii), food grade | BD approx. 600 g/l ; Cas No : 39409-82-0 | |
Magnesium oxide, extra light, purity acc. Ph.Eur. | Cas No : 1309-48-4 | |
Magnesium oxide, Ph.Eur., USP | BD approx. 400 g/l ; Cas No : 1309-48-4 | |
Magnesium oxide, heavy, Ph.Eur., USP, FCC, E530, food grade | BD approx. 500 g/l ; Cas No : 1309-48-4 | |
Magnesium oxide, heavy, E530, food grade | BD approx. 500 g/l ; Cas No : 1309-48-4 | |
Magnesium Calcium carbonate (Dolomite) | different particle sizes | |
Magnesium glycerophosphate, BPC | ||
Magnesium peroxide, min. 25 %, Ph.Eur. | ||
Magnesium phosphate | different qualities | |
Magnesium silicate | different qualities | |
Magnesium stearate, chem. pure | ||
Magnesium sulfate-7-hydrate, cryst., BP/USP/Ph.Eur. | ||
Magnesium sulfate, dried, powder | ||
Magnesium Trisilicate, Light, BP /USP/ EP | ||
Magnesium Trisilicate, Heavy, BP /USP/ EP | ||
Magnesiumaluminium silicate | ||
Kaolin | ||
Sodium selenite approx. 1% on Calcium carbonate | ||
Sodium bicarbonate, Ph.Eur., E500(ii) | Sodium hydrogene carbonate | |
Potassium carbonate, E501(i) | ||
Zinc citrate-trihydrate | ||
Zinc gluconate USP | ||
Erthrulose | ||
Aluminium stearate, veg. 132 HGV | ||
CARBOMER 980 USP/BP/NF | CARBOMER HOMOPOLYMER TYPE C forms sparkling clear transparent gel in aqueous or hydro alcoholic solutions, it attains thickening at high viscosity and has sparkling clear transparency. Tooth paste, Shampoo, Cleansing milk lotion, Room freshener gel, Hair, skin and moisturizing creams, Shaving gel and sunscreen lotion, After shave lotions Viscosity 40000-60000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 940 USP/BP/NF | forms sparkling clear transparent gel in aqueous or hydro alcoholic solutions, it attains thickening at high viscosity and has sparkling clear transparency. Tooth paste, Shampoo, Cleansing milk lotion, Room freshener gel, Hair, skin and moisturizing creams, Shaving gel and sunscreen lotion, After shave lotions Viscosity 19000-35000 Mpa.s ( % 0,2 Sol) ; Viscosity 40000-60000 Mpa.s ( % 0,5 Sol) Viscosity 45000-80000 Mpa.s ( % 1,0 Sol) | |
CARBOMER 941 USP/BP/NF | Viscosity 700-3000 Mpa.s ( % 0,05 Sol) ; Viscosity 1950-7000 Mpa.s ( % 0,2 Sol) Viscosity 4000-11000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 934 USP/BP/NF | For thick formulations such as heavy gels, suspensions, emulsions for topical preparation, hair skin and moisturizing creams. Viscosity 2000-5500 Mpa.s ( % 0,2 Sol) ; Viscosity 30500-39400 Mpa.s ( % 0,5 Sol) | |
CARBOMER 974 USP/BP/NF | For thick formulations such as heavy gels, suspensions, emulsions for topical preparation, hair skin and moisturizing creams. | |
CARBOMER 950 USP/BP/NF | Viscosity 55000-65000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 990P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE C Viscosity 55000-65000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 786 USP/BP/NF | ||
CARBOMER 981 USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A ; Viscosity 4000-10000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 934 P USP/BP/NF | Viscosity 29400-39400 Mpa.s ( % 0,5 Sol) | |
CARBOMER 974 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE B Viscosity 29400-39400 Mpa.s ( % 0,5 Sol) | |
CARBOMER 971 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A Viscosity 8000-11000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 981 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A ; Viscosity 4000-10000 Mpa.s ( % 0,5 Sol) |
Karz > Kozmetik