Ürün Adı | Kalite | İlave Detay Bilgi |
---|---|---|
Povidone Iodine 10% Powder | CP/BP/USP/EP | CAS No.: 25655-41-8 |
Povidone Iodine 20% Powder | CP/BP/USP/EP | CAS No.: 25655-41-8 |
Povidone Iodine Solution | CP/BP/USP/EP | CAS No.: 25655-41-8 |
Povidone K15 (Polyvinyl pyrrolidone ) | Pharma | CAS No.: 9003-39-8 |
Povidone K17 (Polyvinyl pyrrolidone ) | Pharma | CAS No.: 9003-39-8 |
Povidone K25 (Polyvinyl pyrrolidone ) | Pharma | CAS No.: 9003-39-8 |
Povidone K30 (Polyvinyl pyrrolidone ) | Pharma | CAS No.: 9003-39-8 |
Povidone K90 (Polyvinyl pyrrolidone ) | Pharma | CAS No.: 9003-39-8 |
Crospovidone XL (PVPP-XL ) | BP/USP/EP | CAS No.: 25249-54-1/ 9003-39-8 |
Crospovidone XL 10 (PVPP-XL 10) | BP/USP/EP | CAS No.: 25249-54-1/ 9003-39-8 |
Crospovidone SF (PVPP-XL SF) | BP/USP/EP | CAS No.: 25249-54-1/ 9003-39-8 |
PVPP-R | BP/USP/EP | CAS No.: 25249-54-1/ 9003-39-8 |
PVPP-F | BP/USP/EP | CAS No.: 25249-54-1/ 9003-39-8 |
PVPP-GRANULAR | BP/USP/EP | CAS No.: 25249-54-1/ 9003-39-8 |
Copovidone Powder VA 64 (VP/VA Copolymer) | BP/USP/EP | CAS No.: 25086-89-9 |
Copovidone Liquid (VP/VA, 60/40;30/70;50/50;70/30) | CAS No.: 25086-89-9 | |
2-PYRROLIDONE (2-P) | Pharma/Cosmetics | CAS No.: 616-45-5 |
N-Methyl Pyrrolidone (NMP) | Pharma | CAS No.: 872-50-4 |
N-Vinylpyrrolidone (NVP) | Adhesive and Color Film Producing | CAS NO.:88-12-0 |
HPMC ( Hydroxy Propyl Methyl Cellulose) (E3, E5, E6. E15, E50, E4000) | BP/USP/EP | Methoxy (WT%) : 28-30 ; Hydroxypropoxy (WT%): 7-12 |
HPMC ( Hydroxy Propyl Methyl Cellulose) (E50, E4000) | BP/USP/EP | Methoxy (WT%) : 27-30 ; Hydroxypropoxy (WT%): 4-7,5 |
HPMC ( Hydroxy Propyl Methyl Cellulose) (E100, E4000, E15000, E100000) | BP/USP/EP | Methoxy (WT%) : 19-24 ; Hydroxypropoxy (WT%): 4-12 |
MCC ( Microcrystalline Cellulose) Electronic Grade | Electronic Grade | CAS NO.:88-12-0 |
MCC ( Microcrystalline Cellulose) Pharma Grade | Pharma Grade | CAS NO.:88-12-0 |
MCC ( Microcrystalline Cellulose) Industrial Grade | Industrial Grade | CAS NO.:88-12-0 |
Sodium Carboxy Methyl Cellulose(Na-CMC) Electronic Grade | Electronic Grade | CAS NO.:88-12-0 |
Sodium Carboxy Methyl Cellulose(Na-CMC) Pharma Grade | Pharma Grade | CAS NO.:88-12-0 |
Sodium Carboxy Methyl Cellulose(Na-CMC) Industrial Grade | Industrial Grade | CAS NO.:88-12-0 |
Vitamin A Palmitate Oil 1.7MIU/G | Pharma Grade | |
Vitamin A1000 | Pharma Grade | |
Vitamin A500 | Pharma Grade | |
Vitamin B1 HCL 98.5% | Pharma Grade | |
Vitamin B1 MONO 98% | Pharma Grade | |
Vitamin B2 80%, 98% | Pharma Grade | |
Riboflavin Sodium Phosphate | Pharma Grade | |
Vitamin B3 (Nicotinic Acid) | Pharma Grade | |
Vitamin B5(Calcium D-pantothenate) | Pharma Grade | |
Vitamin B6 | Pharma Grade | |
Vitamin C (Ascorbic Acid) | Pharma Grade | |
Vitamin D3 Oil | Pharma Grade | |
Vitamin D3 Powder | Pharma Grade | |
Vitamin B12 (Cyanocobalamin 98%) | Pharma Grade | |
Vitamin B12 (Mecobalamin 98%) | Pharma Grade | |
Vitamin B12 ( 1%) | Pharma Grade | |
Vitamin B12 (0.1%) | Pharma Grade | |
D-Biotin (98%, 1%, 2%) | Pharma Grade | |
Vitamin E | Pharma Grade | |
Folic Acid (97%, 95%, 10%) | Pharma Grade | |
Propylene Glycol ( USP/EP) | Pharma Grade | |
PVP ( Polivinylpyrrolidone) | CAS No.: 9003-39-8 | |
Povidone Iodine 10% Powder | ||
Povidone Iodine 20% Powder | ||
Povidone Iodine Solution | ||
Povidone K15 (Polyvinyl pyrrolidone ) | ||
Povidone K17 (Polyvinyl pyrrolidone ) | ||
Povidone K25 (Polyvinyl pyrrolidone ) | ||
Povidone K30 (Polyvinyl pyrrolidone ) | ||
Povidone K90 (Polyvinyl pyrrolidone ) | ||
PVPP-R | ||
PVPP-F | ||
PVPP-GRANULAR | ||
KROSPOVİDON & CROSPOVIDONE | ||
Crospovidone XL (PVPP-XL ) | ||
Crospovidone XL 10 (PVPP-XL 10) | ||
Crospovidone SF (PVPP-XL SF) | ||
Copovidone Powder VA 64 (VP/VA Copolymer) | ||
Copovidone Liquid (VP/VA, 60/40;30/70;50/50;70/30) | ||
PYRROLIDONE | CAS No.: 616-45-5 | |
2-PYRROLIDONE (2-P) | ||
N-Methyl Pyrrolidone (NMP) | ||
N-Vinylpyrrolidone (NVP) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) | CAS No.: 9004-65-3 | |
HPMC ( Hydroxy Propyl Methyl Cellulose) (E3, E5, E6. E15, E50, E4000) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) (E50, E4000) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) (E100, E4000, E15000, E100000) | ||
MCC ( Microcrystalline Cellulose) | CAS No.: 9004-34-6 | |
MCC ( Microcrystalline Cellulose) Electronic Grade | ||
MCC ( Microcrystalline Cellulose) Pharma Grade | ||
MCC ( Microcrystalline Cellulose) Industrial Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) | CAS No.: 9004-32-4 | |
Sodium Carboxy Methyl Cellulose(Na-CMC) Electronic Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) Pharma Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) Industrial Grade | ||
2-OCTYLDODECANOL | CAS No.: 5333-42-6 | |
ALLANTOIN | CAS No.: 97-59-6 | |
ALPHA TOCOPHEROL ACETATE | CAS No.: 7695-91-2 | |
BEESWAX WHITE | CAS No.: 8012-89-3 | |
BEESWAX YELLOW | CAS No.: 8012-89-3 | |
CAMPHOR SYNTHETIC | CAS No.: 21368-68-3; 76-22-2 | |
CANDELILLA WAX | CAS No.: 8006-44-8 | |
CARBOMER 940 | CAS NO.: 9003-01-04 | |
CASTOR OIL HYDROGENATED | CAS NO.: 8001-78-3 | |
CASTOR OIL HYDROGENATED POWDER | CAS NO.: 8001-78-3 | |
CETYL PALMITATE | CAS NO.: 97404-33-6; 540-10-3 | |
CITRIC ACID | CAS NO.:88-12-3 | |
COCOA BUTTER WHITE | CAS NO.: 8002-31-1 | |
COCONUT OIL REFINED | CAS NO.: 8001-31-8 | |
COD LIVER OIL | CAS NO.: 8001-30-7 | |
COTTONSEED OIL | CAS NO.: 8001-29-4 | |
CORN OIL REFINED | CAS NO.: 8001-30-7 | |
DECYL OLEATE | CAS NO.: 93455-77-7; 3687-46-5 | |
CASTOR OIL 33 EO | CAS NO.: 61791-12-6 | |
CASTOR OIL 35 EO | CAS NO.: 61791-12-6 | |
CAPRYLIC-CAPRIC TRIGLYCERIDE ( Glcerol Tricaprylate-Caprate) | CAS NO.: 73398-61-5 | |
MCT OIL ( Glcerol Tricaprylate-Caprate) | CAS NO.: 73398-61-5 | |
PROPYLENEGLYCOL DICAPRYLATE/DICAPRATE | CAS NO.: 68583-51-7 | |
ETHYL OLEATE | CAS NO.: 85049-36-1; 111-62-9 | |
EVENING PRIMROSE OIL | CAS NO.: 68956-68-3 | |
GLYCERINE 99,7% (USP / EP) | CAS NO.: 56-81-5 | |
GLYCERINE 86,5% (USP / EP) | CAS NO.: 56-81-5 | |
GLYCERINE 99,5% (HQ, USP / EP) | CAS NO.: 56-81-5 | |
GLYCEROL MONOSTEARATE 40% | CAS NO.: 85251-77-0 | |
GLYCERYL STEARATE SE | CAS NO.: 85251-77-0 | |
PEG-40 HYDROGENATED CASTOR OIL | CAS NO.: 61788-85-0 | |
ISOPROPYL MYRISTATE | CAS NO.: 110-27-0 | |
ISOPROPYL PALMITATE | CAS NO.: 142-91-6 | |
LANOLIN | CAS NO.: 8006-54-0 | |
Mono-PROPYLENE GLYCOL ( USP/EP) | CAS NO.: 57-55-6 | |
MAGNESIUM STEARATE | CAS NO.: 91031-63-9 (557-04-0) | |
MYRISTYL ALCOHOL | CAS NO.: 112-72-1 | |
OLEIC ACID (OLEIN N2) | CAS NO.: 67701-08-0; 112-80-1 | |
OLEA EUROPAEA FRUIT (olive) OIL ( OLIVE OIL REFINED ) | CAS NO.: 8001-25-0 | |
PALMITIC ACID 98% | CAS NO.: 57-10-3 | |
PALMITIC ACID 98% BEADS | CAS NO.: 57-10-3 | |
PARAFFIN (PARAFFIN WAX 54/56) | CAS NO.: 64742-51-4 | |
PEANUT OIL REFINED | CAS NO.: 8002-03-7 | |
PEG-22 ( PEG 1000 ) | CAS NO.: 25322-68-3 | |
PEG-6 ( PEG 300 ) | CAS NO.: 25322-68-3 | |
PEG-8 ( PEG 400 ) | CAS NO.: 25322-68-3 | |
PEG-90 ( PEG 4000 ) POWDER | CAS NO.: 25322-68-3 | |
PEG-12 ( PEG 600 ) | CAS NO.: 25322-68-3 | |
PEG-135 ( PEG 6000 FLAKE ) | CAS NO.: 25322-68-3 | |
PEG-135 ( PEG 6000 POWDER ) | CAS NO.: 25322-68-3 | |
PEG / MACRAGOL 200 (USP-NF / EP) | ||
PEG / MACRAGOL 400 (USP-NF / EP) | ||
PEG / MACRAGOL 600 (USP-NF / EP) | ||
PEG / MACRAGOL 1500 (USP-NF / EP) | ||
PEG / MACRAGOL 3350 (USP-NF / EP) | CEP/COS; USDMF; Tech DMF | |
PEG / MACRAGOL 4000 (USP-NF / EP) | CEP/COS; Tech DMF | |
PEG / MACRAGOL 6000 (USP-NF / EP) | Tech DMF | |
PETROLATUM ( PETROLEUM JELLY WHITE ) | CAS NO.: 8009-03-8 | |
PETROLATUM ( PETROLEUM JELLY YELLOW ) | CAS NO.: 8009-03-8 | |
PROPYLENE GLYCOL | CAS NO.: 57-55-6 | |
RAPESEED OIL REFINED | CAS NO.: 8002-13-9 | |
SAFFLOWER OIL REFINED ( Carthamus Tinctorius Seed Oil ) | CAS NO.: 8001-23-8 | |
SESAME OIL REFINED | CAS NO.: 8008-74-0 | |
SODIUM LAURYL SULFATE ( SLS 94% NEEDLES ) | CAS NO.: 85586-07-8; 151-21-3 | |
SODIUM LAURYL SULFATE ( SLS 94% POWDER ) | CAS NO.: 85586-07-8; 151-21-3 | |
SODIUM STEARATE | CAS NO.: 68424-38-4; 822-16-2 | |
POLYSORBATE 20 ( SORBITAN MONOLAURATE 20 ) | CAS NO.: 9005-64-5 | |
POLYSORBATE 80 ( SORBITAN MONOOLEATE 20 ) | CAS NO.: 9005-65-6 | |
SORBITAN MONOPALMITATE | CAS NO.: 26266-57-9 | |
SORBITAN MONOSTEARATE | CAS NO.: 1338-41-6 | |
SORBITAN SESQUIOLEATE | CAS NO.: 8007-43-0 | |
SORBITAN TRIOLEATE N | CAS NO.: 26266-58-0 | |
SORBITOL 70% NC | CAS NO.: 68425-17-2 | |
SOYBEAN OIL HYDROGENATED | CAS NO.: 8016-70-4 | |
SOYBEAN OIL REFINED | CAS NO.: 8001-22-7 | |
SOYBEAN OIL REFINED IP | CAS NO.: 8001-22-7 | |
STEARIC ACID 1855 BEADS | CAS NO.: 67701-03-5 | |
STEARIC ACID 1898 | CAS NO.: 57-11-4 | |
STEARIC ACID 40 | CAS NO.: 9004-99-3 | |
STEARIC ACID POWDER - 50 | CAS NO.: 67701-03-5 | |
STEARYL ALCOHOL | CAS NO.: 112-92-5 | |
SUNFLOWER OIL REFINED | CAS NO.: 8001-21-6 | |
SWEET ALMOND OIL | CAS NO.: 8007-69-0 | |
TRIACETIN | CAS NO.: 102-76-1 | |
TRIETHANOLAMINE 99% | CAS NO.: 102-71-6 | |
WHEAT GERM OIL CRUDE | CAS NO.: 8006-95-9 | |
WHEAT GERM OIL REFINED | CAS NO.: 8006-95-9 | |
WHITE OIL HEAVY | CAS NO.: 8042-47-5 | |
WHITE OIL LIGHT | CAS NO.: 8042-47-5 | |
TALK | CAS NO.: 14807-96-6 | |
CHINA CLAY | CAS NO.: 1332-58-7 | |
KAOLIN | CAS NO.: 1332-58-7 | |
CALCINED KAOLIN | CAS NO.: 1332-58-7 | |
GROUNDED CALCIUM CARBONATE | CAS NO.: 471-34-1 | |
PERCIPITATED CALCIUM CARBONATE | CAS NO.: 471-34-1 | |
FELDSPAR | CAS NO.: 68476-25-5 | |
DOLOMITE | CAS NO.: 7000-29-5 | |
QUARTZ | CAS NO.: 14808-60-7 | |
BENTONITE | CAS NO.: 1302-78-9 | |
ROASTED BENTONITE | CAS NO.: 1302-78-9 | |
APOCAROTENAL ( 10% DG ) | ||
APOCAROTENAL ( 20% LF ) | ||
LYCOPENE 5% DC/AF | ||
LYCOPENE 10% DC | ||
LYCOPENE 10% DC/AF | ||
LYCOPENE 10% MB | ||
ZEAXANTHIN 14% LF/N ( for SOFTGEL) | ||
LUTEIN 5% DC/AFG | ||
LUTEIN 10% DC/AF | ||
LUTEIN 20% SAF ( for SOFTGEL) | ||
LUTEIN 20% SAF no AO ( for SOFTGEL) | ||
ASTAXANTHIN 2.5% DC/AFN-X | ||
ASTAXANTHIN 5% DC/BN | ||
ASTAXANTHIN 2.5% DG/Q | ||
ASTAXANTHIN 5% DG/QN | ||
VITAMIN A ACETATE 325 A | ||
VITAMIN A ACETATE 325 DC (Direct Compress) | ||
VITAMIN A ACETATE 325 MB | ||
VITAMIN A PALMITATE OŞL 1,7 MIU/G | ||
VITAMIN A 1000 | ||
VITAMIN A 500 | ||
VITAMIN B | ||
Vitamin B1 HCL 98.5% | ||
Vitamin B1 MONO 98% | ||
Vitamin B2 80%, 98% | ||
RİBOFLOVIN SODIUM PHOSPHATE | ||
VITAMIN B3 (Nicotinic Acid) | ||
VITAMIN B5(Calcium D-pantothenate) | ||
VITAMIN B6 (PYRIDOXINE ACID) | ||
VITAMIN B12 (Cyanocobalamin 98%) | ||
VITAMIN B12 (Mecobalamin 98%) | ||
VITAMIN B12 ( 1%) | ||
VITAMIN B12 (0.1%) | ||
VİTAMİN B9 FOLIC ACID (97%, 95%, 10%) | ||
VITAMIN C ( Ascorbic Acid) | ||
VITAMIN D2 100 SD ( Spray-dried powder ) | ||
VITAMIN D2 SD/NA ( Spray-dried powder ) | ||
VITAMIN D2 100 SD/SF ( Silicon dioxide free ) | ||
VITAMIN D2 100 MB ( Mini beadlets ) | ||
VITAMIN D2 1 MIU/g ( Solution in MCT oil ) ( for SOFTGEL) | ||
VITAMIN D2 1 MIU/g in SunFlower Oil ( for SOFTGEL) | ||
VITAMIN D2 36 Sun ( for SOFTGEL) | ||
VITAMIN D3 100 SD ( Spray-dried powder ) | ||
VITAMIN D3 100 SD/NA ( Spray-dried powder ) | ||
VITAMIN D3 100 SD/SF ( Spray-dried powder ) | ||
VITAMIN D3 500 SD ( Spray-dried powder ) | ||
VITAMIN D3 100 A/M | ||
VITAMIN D3 100 MB ( Mini beadlets ) | ||
VITAMIN D3 100 DC | ||
VITAMIN D3 36 Sunflower oil ( for SOFTGEL) | ||
VITAMIN D3 1 MIU/g in MCT oil ( for SOFTGEL) | ||
VITAMIN D3 1 MIU/g Sunflower oil ( for SOFTGEL) | ||
VITAMIN D3 1 MIU/g in Corn oil ( for SOFTGEL) | ||
VITAMIN D3 1 MIU/g no AO ( for SOFTGEL) | ||
VİTAMİN E 50 SD/SSF | ||
VİTAMİN E 50 DG/Q | ||
VITAMIN K1 | ||
VITAMIN K2 | ||
VITAMIN K3 | ||
Calcium bisglycinate | ||
Calcium carbonate, light, prec., Ph.Eur., E170, food grade | BD approx. 300 g/l ; Cas No : 471-34-1 | |
Calcium carbonate, light, Ph.Eur., USP, E170, food grade | BD approx. 450 g/l ; Cas No : 471-34-1 | |
Calcium carbonate, heavy, Ph.Eur., USP, E170, food grade | BD approx. 750-800 g/l ; Cas No : 471-34-1 | |
Calcium carbonate, heavy, granulated, Ph.Eur., USP, E170, food grade | different qualities | |
Calcium behenate DAB | Cas No: 3578-72-1 | |
Calcium hydroxide, E526, food grade, purity acc. to Ph.Eur., USP, FCC | Cas No: 1305-62-0 | |
Tri-Calcium citrate-4-hydrate, USP, FCC, E333(ii), food grade | Cas No: 5785-44-4 | |
Calcium chloride-2-hydrate, cryst., Ph.Eur., USP, JP, E509, food grade | Cas No: 10035-04-8 | |
Calcium chloride-6-hydrate, cryst., Ph.Eur., E509, food grade | Cas No: 7774-34-7 | |
Di-Calcium phosphate Dihydrate, Ph.Eur., USP, E341(ii), food grade | Cas No: 7789-77-7 | |
Di-Calcium phosphate Anhydrous, Ph.Eur., USP, E341(ii), food grade | Cas No: 7757-93-9 | |
Calcium gluconate | different qualities | |
Calcium glucoheptonate monohydrate | Cas No : 66905-23-5 | |
Calcium glycerophosphate, BPC or Ph.Eur. | Cas No : 28917-82-0 | |
Calcium lactate-5-hydrate, USP, E327, food grade | Cas No : 5743-47-5 | |
Calcium glubionate | Cas No : 12569-38-9 | |
Calcium stearate, USP/NF, Ph.Eur., E470a, food grade | vegetable origin | |
tri-Calcium phosphate anhydrous, Ph.Eur./USP, E341(ii) | Cas No : 7758-87-4 | |
Calcium pidolate | ||
Calcium levulinate EP/USP | ||
Calcium D-Saccharate | ||
Calcium lactobionate | ||
Calcium dobesilate, Ph. Eur. | ||
Ferrous citrate | Cas No : 23383-11-1 | |
Ferrous fumarate, Ph.Eur., USP, FCC | Cas No : 141-01-5 | |
Ferrous fumarate 90%, gran. | Cas No : 141-01-5 | |
Ferric glycerophosphate, BPC or NF | different qualities ; Cas No : 1301-70-8 | |
Ferrous gluconate, BP or USP or Ph.Eur. | Cas No : 12389-15-0 | |
Ferrous sulfate DRIED, BP or USP or Ph.Eur. | Cas No : 7720-78-7 | |
Ferrous sulfate HEPTAHYDRATE, BP or USP or Ph.Eur. | Cas No : 7782-63-0 | |
Ferrous sucrose USP | Cas No : 8047-67-4 | |
Magnesium carbonate, extra light Ph.Eur,E504(ii), food grade | BD approx. 80 g/l ; Cas No : 546-93-0 | |
Magnesium carbonate, light, Ph.Eur. | BD approx. 120 g/l ; Cas No : 39409-82-0 | |
Magnesium carbonate, heavy, Ph.Eur., E504(ii), food grade | BD approx. 400 g/l ; Cas No : 39409-82-0 | |
Magnesium carbonate, heavy, Ph.Eur. | BD approx. 500 g/l ; Cas No : 39409-82-0 | |
Magnesium carbonate, heavy, Ph.Eur., USP, FCC, E504 (ii), food grade | BD approx. 600 g/l ; Cas No : 39409-82-0 | |
Magnesium carbonate, heavy, granulated | different qualities ; Cas No : 39409-82-0 | |
Magnesium hydroxide, powder, Ph.Eur, E528, food grade | BD approx. 500 g/l ; Cas No : 1309-42-8 | |
Magnesium hydroxide, powder Ph.Eur., USP, FCC, E528, food grade | BD approx. 350 g/l ; Cas No : 1309-42-8 | |
Magnesium hydroxide, paste, USP | different viscosities ; Cas No : 1309-42-8 | |
Magnesium oxide, extra light, purity acc. Ph.Eur. | Cas No : 1309-48-4 | |
Magnesium oxide, Ph.Eur., USP | BD approx. 400 g/l ; Cas No : 1309-48-4 | |
Magnesium oxide, heavy, Ph.Eur., USP, FCC, E530, food grade | BD approx. 500 g/l ; Cas No : 1309-48-4 | |
Magnesium oxide, heavy, granulated, Ph.Eur., USP, E530, food grade | for direct compression Cas No : 1309-48-4 | |
Magnesium acetate Anhyd, chem. pure or BP | ||
L-Magnesium aspartate-2-hydrate, Ph.Eur. | ||
Magnesium citrate (hydrous), DAC | Cas No : 3344-18-1 | |
Magnesium citrate (hydrous), DAC | Cas No : 3344-18-2 | |
Tri-Magnesium dicitrate anhydrous, USP | ||
Tri-Magnesium dicitrate anhydrous, Ph.Eur., USP | ||
Magnesium chloride-6-hydrate, cryst., Ph.Eur., USP | ||
Tri-Magnesium dicitrate-9-hydrate, DAC | Cas No : 153531-96-5 | |
Tri-Magnesium dicitrate-14-hydrate, DAC | ||
Magnesium Calcium carbonate (Dolomite) | different particle sizes | |
Magnesium gluconate, USP | ||
Magnesium glycerophosphate, BPC | ||
Magnesium glucoheptonate | ||
Magnesium peroxide, min. 25 %, Ph.Eur. | ||
Magnesium lactate-2-hydrate | ||
Magnesium orotate-2-hydrate | ||
Magnesium pidolate, Ph.Eur. | ||
Magnesium phosphate | different qualities | |
Magnesium silicate | different qualities | |
Magnesium stearate, chem. pure | ||
Magnesium sulfate-7-hydrate, cryst., BP/USP/Ph.Eur. | ||
Magnesium sulfate, dried, powder | ||
Magnesium Trisilicate, Light, BP /USP/ EP | ||
Magnesium Trisilicate, Heavy, BP /USP/ EP | ||
Magnesiumaluminium silicate | ||
Manganese gluconate | ||
Microcristalline Cellulose, EP, E460(i) | ||
Sodium selenite approx. 1% on Calcium carbonate | ||
Sodium stearate | different qualities | |
Sodium bicarbonate, Ph.Eur., E500(ii) | Sodium hydrogene carbonate | |
Sodium glycerophosphate, BPC49 | ||
Tri-Potassium citrate-1-hydrate, Ph.Eur., USP, FCC, E332 | ||
Potassium chloride, USP or FCC or E508 | ||
Potassium sulphate, EP, FCC, E515 | ||
Zinc gluconate USP | ||
Zinc Sulphate Heptahydrate USP | ||
Zinc Sulphate Monohydrate USP | ||
Capsaicin USP | Capsicum Annum ; Capsaicin Usp 95%-98% | |
Rosa Roxburghii Juice Powder | Juice Powder ; Organic | Kosher | Halal | |
St John's Wort Extract | 0.3% Hypericin (UV) ; Organic | Kosher | Halal | |
White Willow Bark Extract | 15.0~98.0% Salicin (HPLC) ; Organic | Kosher | Halal | |
Dandelion Extract | 2.0% Total Flavones (UV) ; Organic | Kosher | Halal | |
Epimedium Extract | 10.0~98.0% Icariin (HPLC); Organic | Kosher | Halal | |
Siberian Ginseng Extract | 0.8% Eleutherosides (HPLC) ; Organic | Kosher | Halal | |
Kudzu Root Extract | 40.0% Isoflavones(HPLC); Organic | Kosher | Halal | |
Solomonseal Rhizome Extract | 10.0% Polysaccharides (UV) ; Organic | Kosher | Halal | |
Giant Knotweed Extract | 50.0~98.0% Resveratrol (HPLC) ; Organic | Kosher | Halal | |
Horse Chestnut Extract | 20.0% Aescin(UV/HPLC ; Organic | Kosher | Halal | |
Black Cohosh Extract | 2.5%Triterpene Glycosides(HPLC); Organic | Kosher | Halal | |
Betula Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Aractylodis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Pine Bark Extract | 95.0% Proanthocyanidins (UV) ; Organic | Kosher | Halal | |
Wild Jujube Seeds Extract | 2.0% Saponins(UV); Organic | Kosher | Halal | |
Yam Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Smoketree Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Tribulus Terrestris Extract | 40.0~90.0% Saponins (UV) ; Organic | Kosher | Halal | |
Olive Leaf Extract | 16.0% Oleuropein (HPLC) ; Organic | Kosher | Halal | |
Chinese Rhubarb Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Folium Isatidis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Astragalus Extract | 16.0% Polysaccharides(UV) | |
Yellow Sweet Clover Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Schisandra Extract | 1.0~9.0% Schisandrins (HPLC) ; Organic | Kosher | Halal | |
Sophorae Japonicae Extract | 95.0% Rutin (HPLC) ; Organic | Kosher | Halal | |
Artemisia Capillaris Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Horsetail Extract | 7.0% Silica (UV) ; Organic | Kosher | Halal | |
Amur Cork-tree Bark Extract | 97.0% Berberine Hydrochloride (HPLC) ; Organic | Kosher | Halal | |
Red Clover Extract | 8.0~20.0% Isoflavones (HPLC) ; Organic | Kosher | Halal | |
Netted Stinkhorn Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Milk Thistle Extract | 80.0% Silymarin (UV) ; Organic | Kosher | Halal | |
Fo-ti Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Reishi Mushroom Extract | 10.0~30.0% Polysaccharides (UV); Organic | Kosher | Halal | |
Hawthorn Extract | 5.0~10.0% Total Flavones (UV) ; Organic | Kosher | Halal | |
Sea Buckthorn Extract | 3.0~5.0% Total Flavones (UV) ; Organic | Kosher | Halal | |
Alfalfa Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Houttuynia Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Peony Extract | 10.0% Paeoniflorin (HPLC) ; Organic | Kosher | Halal | |
Figwort Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Peucedanum Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Shashen Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Psyllium Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Chinses Nyt-gall Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Gentian Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Tall Gastrodia Tuber Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Polypours Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Honeysuckle Flower Extract | 5.0% Chlorogenic Acid (HPLC) | |
Sweet Wormwood Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Coltsfoot Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Desmodium Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Chinese Clematis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Pinellia Tuber Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Raspberry Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Nettle Extract | 7.0% Silica (UV) ; Organic | Kosher | Halal | |
Fenugreek Extract | 50.0% Total Saponins (UV) ; Organic | Kosher | Halal | |
Valerian Extract | 0.8% Valerienic Acid (HPLC) ; Organic | Kosher | Halal | |
Peppermint Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Golden Seal Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Rosehip Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Burdock Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Barberry Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Fraxini Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Aralia Chinensis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Thermopsis Lanceolata Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Sobus Pohuashanensis Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Chaste Berry Extract | 2.0~5.0 Flavones(UV); Organic | Kosher | Halal | |
Wormwood Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Prickly Ash Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Sorrel Extract | 4:1~20:1 ; Organic | Kosher | Halal | |
Acai Juice Powder | Kosher | Halal | |
Passion Juice Powder | Kosher | Halal | |
Pineapple Juice Powder | Kosher | Halal | |
Strawberry Juice Powder | Kosher | Halal | |
Roxburgh Rose Juice Powder | Kosher | Halal | |
Tomato Juice Powder | Kosher | Halal | |
Raspberry Juice Powder | Kosher | Halal | |
Sugarcane Juice Powder | Kosher | Halal | |
