Ürün Adı | Kalite | İlave Detay Bilgi |
---|---|---|
PVP ( Polivinylpyrrolidone) | CAS No.: 9003-39-8 | |
Povidone Iodine 10% Powder | ||
Povidone Iodine 20% Powder | ||
Povidone Iodine Solution | ||
Povidone K15 (Polyvinyl pyrrolidone ) | ||
Povidone K17 (Polyvinyl pyrrolidone ) | ||
Povidone K25 (Polyvinyl pyrrolidone ) | ||
Povidone K30 (Polyvinyl pyrrolidone ) | ||
Povidone K90 (Polyvinyl pyrrolidone ) | ||
PVPP-R | ||
PVPP-F | ||
PVPP-GRANULAR | ||
KROSPOVİDON & CROSPOVIDONE | ||
Crospovidone XL (PVPP-XL ) | ||
Crospovidone XL 10 (PVPP-XL 10) | ||
Crospovidone SF (PVPP-XL SF) | ||
Copovidone Powder VA 64 (VP/VA Copolymer) | ||
Copovidone Liquid (VP/VA, 60/40;30/70;50/50;70/30) | ||
PYRROLIDONE | CAS No.: 616-45-5 | |
2-PYRROLIDONE (2-P) | ||
N-Methyl Pyrrolidone (NMP) | ||
N-Vinylpyrrolidone (NVP) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) | CAS No.: 9004-65-3 | |
HPMC ( Hydroxy Propyl Methyl Cellulose) (E3, E5, E6. E15, E50, E4000) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) (E50, E4000) | ||
HPMC ( Hydroxy Propyl Methyl Cellulose) (E100, E4000, E15000, E100000) | ||
MCC ( Microcrystalline Cellulose) | CAS No.: 9004-34-6 | |
MCC ( Microcrystalline Cellulose) Electronic Grade | ||
MCC ( Microcrystalline Cellulose) Pharma Grade | ||
MCC ( Microcrystalline Cellulose) Industrial Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) | CAS No.: 9004-32-4 | |
Sodium Carboxy Methyl Cellulose(Na-CMC) Electronic Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) Pharma Grade | ||
Sodium Carboxy Methyl Cellulose(Na-CMC) Industrial Grade | ||
CAPRYLIC ACID | CAS NO.: 124-07-2 | |
CAPRYLIC-CAPRIC ACID | CAS NO.: 68937-75-7 | |
CORN OIL REFINED | CAS NO.: 8001-30-7 | |
CAPRIC ACID | CAS NO.: 334-48-5 | |
LINSEED OIL REFINED | CAS NO.: 8001-26-1 | |
Mono-PROPYLENE GLYCOL ( USP/EP) | CAS NO.: 57-55-6 | |
OLEYL ALCOHOL ( OLEOCETYL ALCOHOL 80/85 ) | CAS NO.: 68002-94-8 | |
OLEYL ALCOHOL ( OLEOCETYL ALCOHOL 80/95 ) | CAS NO.: 143-28-2 | |
ORANGE TERPENE | CAS NO.: 8028-48-6 | |
PEG-2 OLEAMINE ( OLEYLAMINE 2 ) | CAS NO.: 25307-17-9 | |
PEG-6 OLEAMINE ( OLEYLAMINE 6 ) | CAS NO.: 26635-93-8 | |
HYDROGENATED PALM OIL | CAS NO.: 68002-71-1; 555-43-1; 68514-74-9 | |
PALM OIL REFINED | CAS NO.: 8002-75-3 | |
PALMITIC ACID 98% | CAS NO.: 57-10-3 | |
PARAFFIN (PARAFFIN WAX 54/56) | CAS NO.: 64742-51-4 | |
PEANUT OIL REFINED | CAS NO.: 8002-03-7 | |
PEG-22 ( PEG 1000 ) | CAS NO.: 25322-68-3 | |
PEG-32 ( PEG 1500 ) | CAS NO.: 25322-68-3 | |
PEG-4 OLEATE ( PEG 200 MONOOLEATE) | CAS NO.: 9004-96-0 | |
PEG-6 ( PEG 300 ) | CAS NO.: 25322-68-3 | |
PEG-6 OLEATE ( PEG 300 MONOOLEATE N) | CAS NO.: 9004-96-0 | |
PEG-8 ( PEG 400 ) | CAS NO.: 25322-68-3 | |
PEG-9 DIOLEATE ( PEG 400 DIOLEATE N2 ) | CAS NO.: 9005-07-6 | |
PEG-9 LAURATE ( PEG 400 MONOLAURATE ) | CAS NO.: 9004-81-3 | |
PEG-8 OLEATE ( PEG 400 MONOOLEATE N ) | CAS NO.: 9004-96-0 | |
PEG-8 OLEATE ( PEG 400 MONOOLEATE N2 ) | CAS NO.: 9004-96-0 | |
PEG-8 MONORICINOLEATE ( PEG 400 MONORICINOLEATE ) | CAS NO.: 9004-97-1 | |
PEG-9 STEARATE ( PEG 400 MONOSTEARATE ) | CAS NO.: 9004-99-3 | |
PEG-90 ( PEG 4000 ) | CAS NO.: 25322-68-3 | |
PEG-12 ( PEG 600 ) | CAS NO.: 25322-68-3 | |
PEG-12 DIOLEATE ( PEG 600 DIOLEATE N ) | CAS NO.: 9005-07-6 | |
PEG-135 ( PEG 6000 FLAKE ) | CAS NO.: 25322-68-3 | |
PEG-135 ( PEG 6000 POWDER ) | CAS NO.: 25322-68-3 | |
POLYGLYCERYL-4 CAPRATE %90 | CAS NO.: 160391-93-5 | |
PROPYLENE GLYCOL | CAS NO.: 57-55-6 | |
RAPESEED OIL REFINED | CAS NO.: 8002-13-9 | |
DIMETHICONE ( SILICONE OIL 1000 ) | CAS NO.: 63148-62-9 | |
DIMETHICONE ( SILICONE OIL 350 ) | CAS NO.: 63148-62-9 | |
SODIUM LAURYL SULFATE ( SLS 94% NEEDLES ) | CAS NO.: 85586-07-8; 151-21-3 | |
SODIUM LAURYL SULFATE ( SLS 94% POWDER ) | CAS NO.: 85586-07-8; 151-21-3 | |
SODIUM STEARATE | CAS NO.: 68424-38-4; 822-16-2 | |
SODIUM XYLENE SULFONATE %40 | CAS NO.: 1300-72-7 | |
SORBITAN LAURATE | CAS NO.: 1338-39-2 | |
POLYSORBATE 20 ( SORBITAN MONOLAURATE 20 ) | CAS NO.: 9005-64-5 | |
SORBITAN MONOOLEATE | CAS NO.: 1338-43-8 | |
POLYSORBATE 80 ( SORBITAN MONOOLEATE 20 ) | CAS NO.: 9005-65-6 | |
SORBITAN MONOPALMITATE | CAS NO.: 26266-57-9 | |
SORBITAN MONOSTEARATE | CAS NO.: 1338-41-6 | |
POLYSORBATE 60 ( SORBITAN MONOSTEARATE 20 ) | CAS NO.: 9005-67-8 | |
SORBITAN SESQUIOLEATE | CAS NO.: 8007-43-0 | |
POLYSORBATE 85 ( SORBITAN TRIOLEATE 20 ) | CAS NO.: 9005-70-3 | |
SORBITAN TRIOLEATE N | CAS NO.: 26266-58-0 | |
SORBITAN TRISTEARATE | CAS NO.: 26658-19-5 | |
SORBITOL 70% NC | CAS NO.: 68425-17-2 | |
SOYBEAN LECITHIN GMO FREE | CAS NO.: 8002-43-5 | |
SOYBEAN LECITHIN LIQUID SB | CAS NO.: 8002-43-5 | |
SOYBEAN OIL HYDROGENATED | CAS NO.: 8016-70-4 | |
SOYBEAN OIL REFINED | CAS NO.: 8001-22-7 | |
SOYBEAN OIL REFINED IP | CAS NO.: 8001-22-7 | |
STEARIC ACID 100 | CAS NO.: 9004-99-3 | |
STEARIC ACID 1855 BEADS | CAS NO.: 67701-03-5 | |
STEARIC ACID 1892 FLAKES | CAS NO.: 67701-03-5 | |
STEARIC ACID 1898 | CAS NO.: 57-11-4 | |
STEARIC ACID 40 | CAS NO.: 9004-99-3 | |
STEARIC ACID POWDER - 50 | CAS NO.: 67701-03-5 | |
STEARYL ALCOHOL | CAS NO.: 112-92-5 | |
SUNFLOWER OIL | CAS NO.: 8001-21-6 | |
SUNFLOWER OIL REFINED | CAS NO.: 8001-21-6 | |
SUPERAMIDE LD - LAURIC DIETHANOLAMIDE | CAS NO.: 120-40-1 | |
TALLOWAMINE 15 | CAS NO.: 61791-26-2 | |
TALLOWAMINE 2 | CAS NO.: 61791-44-4; 1218787-32-6 | |
TRIACETIN | CAS NO.: 102-76-1 | |
TRIETHANOLAMINE 85% | CAS NO.: 102-71-6; 111-42-2 | |
WHEAT GERM OIL CRUDE | CAS NO.: 8006-95-9 | |
WHITE OIL HEAVY | CAS NO.: 8042-47-5 | |
WHITE OIL LIGHT | CAS NO.: 8042-47-5 | |
WHITE OIL MEDIUM | CAS NO.: 8042-47-5 | |
WOOL GREASE FATTY ACIDS | CAS NO.: 68424-43-1 | |
TALK | CAS NO.: 14807-96-6 | |
CHINA CLAY | CAS NO.: 1332-58-7 | |
KAOLIN | CAS NO.: 1332-58-7 | |
CALCINED KAOLIN | CAS NO.: 1332-58-7 | |
GROUNDED CALCIUM CARBONATE | CAS NO.: 471-34-1 | |
PERCIPITATED CALCIUM CARBONATE | CAS NO.: 471-34-1 | |
FELDSPAR | CAS NO.: 68476-25-5 | |
DOLOMITE | CAS NO.: 7000-29-5 | |
QUARTZ | CAS NO.: 14808-60-7 | |
BENTONITE | CAS NO.: 1302-78-9 | |
ROASTED BENTONITE | CAS NO.: 1302-78-9 | |
Calcium carbonate, heavy, chem. pure | BD ~ 700-800 g/l ; Cas No : 471-34-1 | |
Calcium peroxide, min. 75%, chem. pure | Cas No : 78403-22-2 | |
Calcium stearate, technical | Cas No: 1592-23-0 | |
Magnesium carbonate, heavy, Ph.Eur., USP, FCC, E504 (ii), food grade | BD approx. 600 g/l ; Cas No : 39409-82-0 | |
Magnesium hydroxide, chem. pure | BD approx. 500 g/l ; Cas No : 1309-42-8 | |
Magnesium hydroxide suspension | Cas No : 1309-42-8 | |
Magnesium oxide, heavy, technical | activity ~ 10 m²/g ; Cas No : 1309-48-4 | |
Magnesium oxide, heavy, chem. pure, low in iron | activity ~ 30 m²/g ; Cas No : 1309-48-4 | |
Magnesium oxide, heavy, chem. pure | activity ~ 30-40 m²/g ; Cas No : 1309-48-4 | |
Magnesium oxide, extra light, chem. pure | Cas No : 1309-48-4 | |
Magnesium oxide, technical, active | activity ~ 40-70 m²/g ; Cas No : 1309-48-4 | |
Magnesium oxide, technical, high active | activity ~ 130 m²/g ; Cas No : 1309-48-4 | |
Magnesium oxide, technical, high active | activity ~ 130 m²/g ; Cas No : 1309-48-4 | |
Magnesium oxide, chem. pure, high active | activity ~ 150 m²/g ; Cas No : 1309-48-4 | |
Magnesium oxide, technical, high active | activity ~ 150 m²/g ; Cas No : 1309-48-4 | |
Magnesium oxide, technical, dead burnt | different particle sizes ; Cas No : 1309-48-4 | |
Magnesium acetate Anhyd, chem. pure or BP | ||
Magnesium acetate tetrahydrate, chem. pure | ||
Tri-Magnesium dicitrate anhydrous, USP | ||
Magnesium chloride-6-hydrate, cryst., Ph.Eur., USP | ||
Magnesium fumarate, chem. pure | ||
Magnesium fluoride, technical or chem. pure | min. 92% / min. 98% | |
Magnesium metal chips | ||
Magnesium nitrate-6-hydrate FLAKE, technical or chem. pure | ||
Magnesium nitrate-6-hydrate CRYST., technical or chem. pure | ||
Magnesium peroxide, 25-35%, chem. pure | ||
Magnesium silicate | different qualities | |
Magnesium stearate, chem. pure | ||
Magnesium sulfate anhydrous, technical | ||
Kaolin | ||
Zinc behenate | ||
CARBOMER 980 USP/BP/NF | CARBOMER HOMOPOLYMER TYPE C forms sparkling clear transparent gel in aqueous or hydro alcoholic solutions, it attains thickening at high viscosity and has sparkling clear transparency. Tooth paste, Shampoo, Cleansing milk lotion, Room freshener gel, Hair, skin and moisturizing creams, Shaving gel and sunscreen lotion, After shave lotions Viscosity 40000-60000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 940 USP/BP/NF | forms sparkling clear transparent gel in aqueous or hydro alcoholic solutions, it attains thickening at high viscosity and has sparkling clear transparency. Tooth paste, Shampoo, Cleansing milk lotion, Room freshener gel, Hair, skin and moisturizing creams, Shaving gel and sunscreen lotion, After shave lotions Viscosity 19000-35000 Mpa.s ( % 0,2 Sol) ; Viscosity 40000-60000 Mpa.s ( % 0,5 Sol) Viscosity 45000-80000 Mpa.s ( % 1,0 Sol) | |
CARBOMER 941 USP/BP/NF | Viscosity 700-3000 Mpa.s ( % 0,05 Sol) ; Viscosity 1950-7000 Mpa.s ( % 0,2 Sol) Viscosity 4000-11000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 934 USP/BP/NF | For thick formulations such as heavy gels, suspensions, emulsions for topical preparation, hair skin and moisturizing creams. Viscosity 2000-5500 Mpa.s ( % 0,2 Sol) ; Viscosity 30500-39400 Mpa.s ( % 0,5 Sol) | |
CARBOMER 974 USP/BP/NF | For thick formulations such as heavy gels, suspensions, emulsions for topical preparation, hair skin and moisturizing creams. | |
CARBOMER 950 USP/BP/NF | Viscosity 55000-65000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 990P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE C Viscosity 55000-65000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 786 USP/BP/NF | ||
CARBOMER 981 USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A ; Viscosity 4000-10000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 934 P USP/BP/NF | Viscosity 29400-39400 Mpa.s ( % 0,5 Sol) | |
CARBOMER 974 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE B Viscosity 29400-39400 Mpa.s ( % 0,5 Sol) | |
CARBOMER 971 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A Viscosity 8000-11000 Mpa.s ( % 0,5 Sol) | |
CARBOMER 981 P USP/BP/NF | CARBOMER HOMOPOLYMER TYPE A ; Viscosity 4000-10000 Mpa.s ( % 0,5 Sol) |
Karz > Endüstri / Sanayi